| Part No. | Description | Qty |
| 1 | 2100K24 Mat Top Chain | 11′ |
| 2 | 2100K24 19 Tooth Sprockets | 8 |
| 3 | 1/4″ x 1/4″ x 1/4″ Key | 10 |
| 4 | 1 1/4″ x 26″ x 304″ Stainless Shaft | 2 |
| 5 | Wear Strip Carry Bar | 4 |
| 6 | Wear Strip | 4 |
| 7 | Conveyor Body | 1 |
| 8 | 50-26HT Driven Sprocket | 1 |
| 9 | Wear Strip Stand-off | 25 |
| 10 | Return Wear Strip | 4 |
| 11 | Return Wear Strip Spacers | 30 |
| 12 | Crosstie | 4 |
| 13 | Catenary Rollers | 5 |
| 14 | 1/2 HP 1750 RPM Motor | 1 |
| 15 | 40:1 Gear Reducer | 1 |
| 16 | 50-23HT Drive Sprocket | 1 |
| 17 | #50 Roller Chain | 3 1/2′ |
